Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5606Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Raneesh, K. Y. | - |
| dc.contributor.author | Thampi, Santosh G. | - |
| dc.date.accessioned | 2021-01-19T14:52:34Z | - |
| dc.date.available | 2021-01-19T14:52:34Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5606 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.subject | Climate Change | en_US |
| dc.subject | Water Resources | en_US |
| dc.subject | Chaliyar Basin | en_US |
| dc.title | Session-IV-12-Assesment of Climate Change Impact on Streamfiow in the Chaliyar Basin. | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 25-National Symposium on Climate Change and Water Resources in India (CCWRIN), 18-19 November 2009 at National Institute of Hydrology, Roorkee (India) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Session-IV-12-Assesment of Climate Change Impact on Streamfiow in the Chaliyar Basin..pdf | 353.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.