Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5603| Title: | Session-V-3-Definining Himayalan Catchment for Better Understanding of Climate Change Impact on Himalayan Glaciers and River Flows. |
| Authors: | Thayyen, Renoj J. |
| Keywords: | Climate Change Water Resources Snow Glacier Himalayan Catchments Himalayan Glaciers |
| Issue Date: | 2009 |
| Publisher: | National Institute of Hydrology |
| URI: | http://117.252.14.250:8080/jspui/handle/123456789/5603 |
| Appears in Collections: | 26-National Symposium on Climate Change and Water Resources in India (CCWRIN), 18-19 November 2009 at National Institute of Hydrology, Roorkee (India) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Session-V-3-Definining Himayalan Catchment for Better Understanding of Climate Change Impact on Himalayan Glaciers and River.pdf | 393.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.