Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5594
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Durbude, Dilip G. | - |
dc.date.accessioned | 2021-01-18T20:03:42Z | - |
dc.date.available | 2021-01-18T20:03:42Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5594 | - |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.subject | Climate Change | en_US |
dc.subject | Water Resources | en_US |
dc.subject | Remote Sensing | en_US |
dc.subject | GIS Application | en_US |
dc.subject | India | en_US |
dc.title | Session-VI-3-Assessment of Sedimentation in Major Reservoirs of Hard Rock Terrain India | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | National Symposium on Climate Change and Water Resources in India (CCWRIN), 18-19 November 2009 at Roorkee |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Session-VI-3-Assessment of Sedimentation in Major Reservoirs of Hard Rock Terrain India.pdf | 206.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.