Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5590| Title: | Session-VI-7-Application of Isotopes in Climate Change Study |
| Authors: | Kumar, Bhishm Rai, S. P. |
| Keywords: | Climate Change Water Resources Remote Sensing GIS Application Isotopes |
| Issue Date: | 2009 |
| Publisher: | National Institute of Hydrology |
| URI: | http://117.252.14.250:8080/jspui/handle/123456789/5590 |
| Appears in Collections: | 26-National Symposium on Climate Change and Water Resources in India (CCWRIN), 18-19 November 2009 at National Institute of Hydrology, Roorkee (India) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Session-VI-7-Application of Isotopes in Climate Change Study.pdf | 491.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.