Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5589
Title: | Session-VI-8-River Channel Changes of the Brahmaputra in India Using Geospatial Techniques |
Authors: | Sarkar, Archana Sharma, Nayan Garg, R. D. Arora, Manjit |
Keywords: | Climate Change Water Resources Remote Sensing GIS Application Brahmaputra River India |
Issue Date: | 2009 |
Publisher: | National Institute of Hydrology |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/5589 |
Appears in Collections: | National Symposium on Climate Change and Water Resources in India (CCWRIN), 18-19 November 2009 at Roorkee |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Session-VI-8-River Channel Changes of the Brahmaputra in India Using Geospatial Techniques.pdf | 419.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.