Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 69
Issue Date | Title | Author(s) |
2009 | Contents | National Institute of Hydrology |
2009 | Preface | National Institute of Hydrology |
2009 | I A H | National Institute of Hydrology |
2009 | Organizing Committee | National Institute of Hydrology |
2009 | Messages | National Institute of Hydrology |
2009 | Session-I-1-Adequacy of Six Raingauges to Monitor Summer Monsoon Rainfall Across India. | Singh, Nityanand; Sontakke, N. A.; Singh, H. N. |
2009 | Session-I-2-Emission of Green House Gases from Hydro Power Projects - A Review. | Jain, S. K.; Kumar, Vijay |
2009 | Session-I-3-Effect of Climate Change on Ocean Behaviour. | Kansal, M. L.; Agrawal, J. D.; Krishna, Bal |
2009 | Session-I-4-Status of Rainfall Pattern and Water Table Fluctuation in Minning & Industrial Region of Anbgul-Talcher Coalfield , Orrisa, India. | Singh, Prasson Kumar; Singh, Gurdeep |
2009 | Session-I-5-Statistical Downscaling Methods for Assessing future rainfall Using GCM Output. | Katkar, Sudhir; Gupta, Amandeep; Ghosh, Subimal |
2009 | Session-I-6-Climate Change - Future Implications and Strategies. | Kiran, Ravi; Bisth, P. S. |
2009 | Session-I-7-Practical Approach for Designing of Observation Network of Constituents of Hydrological Cycle in the Context of Climate Change. | Kharya, Ashok K. |
2009 | Session-I-8-Appraisal of Climate Change on Water Resources. | Dubey, Om Prakash |
2009 | Session-I-9-Changing of Climatic Conditions Through Global Warming. | Kumar, Vinod |
2009 | Session-I-10-Climate Change and Risk Management in North East India. | Patwary, B. C.; Jain, C. K. |
2009 | Session-I-11-A Study of Variation in Rainfall Patterns Around Dehradun, Uttarakhand. | Dudeja, Divya; Biyani, A. K. |
2009 | Session-I-12-Climate Change-Forcing of Groundwater Recharge in Arid-Semi-Arid Regions - An Insight from Rajasthan. | Roy, S. Sinha |
2009 | Session-I-13-Communicating Issues of Climate Change and Water. | Arul Aram, I. |
2009 | Session-II-1-Impact of Climate Change On Hydrologic Regime - A Case Study of Mahanadi basin. | Agarwal, S. P.; Dadhwal, V. K.; Su, Choe Kwang; Kumar, Praveen |
2009 | Session-II-2-Impact of Climate Change On Crop Cultivation Practices in MRBC Command Area (Gujarat). | Patel, H. V.; Dhiman, S. D. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 69