Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 69
Issue Date | Title | Author(s) |
2009 | Session-IV-2-Risk Management For Kosi River System for Mitigationg the Flood and Utilization of its Water Resources. | Dwivedi, V. K.; Bhaduri, Timir Kant |
2009 | Session-IV-3-Spatial Information System for Water and Associated Resources. | Chalisgaonkar, Deepa; Rathore, D. S.; Jain, S. K.; Panigrahy, N.; Ahmad, Tanvear |
2009 | Session-IV-4-Reservoir Sedimentation Estimation Using Genetic Programming Technique. | Garg, Vaibhav; Jothiprakash, V. |
2009 | Session-IV-5-A Dynamic Model for Runoff Estimation Based on Transfer Function. | Kumar, Pravendra; Singh, J. K. |
2009 | Session-IV-6-Development of Base Flow Indices for Rivers of Western Ghats of Karnataka State. | Venkatesh, Basappa; Chandarakumar, S. |
2009 | Session-IV-7-Runoff Forecasting Based on Adaptive Mode Approach. | Singh, P. V.; Singh, J. K. |
2009 | Session-IV-8-Analysis of Potential Evapotranspiration(PET) Using ANN Technique in Eastern U. P. | Mehta, Rama D.; Kumar, Vipin |
2009 | Session-IV-9-Development of Insolation Assessment Equation for Estimation of Evaporation. | Bardhan, M. |
2009 | Session-IV-10-Radial Basis Function Artificial Neural Network Rainfall-Runoff Model. | Agarwal, Avinash; Singh, R. D.; Nema, R. K. |
2009 | Session-IV-11-Study on Relevance of Climate Change on Incidence of Floods and Droughts. | Pandey, R. P.; Kumar, Rakesh; Singh, R. D. |
2009 | Session-IV-12-Assesment of Climate Change Impact on Streamfiow in the Chaliyar Basin. | Raneesh, K. Y.; Thampi, Santosh G. |
2009 | Session-V-1-Variation of Melt Water Discharge of Chhota Sigri Chandra basin Himachal Pradesh | Sharma, Paramanand; Ramanathan, Alagappan; Jose, P. G.; Mishra, Anurag |
2009 | Session-V-2-Study Of Glacial Lake Outburst Flood For Punatsangchhu Hydro Electric Project (Bhutan) | Sharma, Devendra; Singh, Bhagat; Perumal, M.; Rai, N. N. |
2009 | Session-V-3-Definining Himayalan Catchment for Better Understanding of Climate Change Impact on Himalayan Glaciers and River Flows. | Thayyen, Renoj J. |
2009 | Session-V-4-Snow and Ice Mapping in Bhagirthi Basin upto Loharinag Pala Using Remote Sensing | Rathore, D. S.; Arora, Manohar; Singh, R. D.; Gupta, G.; Dheeman, A. |
2009 | Session-V-5-Temperature Variability Analysis of Gangotri Glacier | Kumar, Naresh; Arora, Manohar; Singh, Hukum |
2009 | Session-V-6-Evaluation of Climate Change Impact on Temperature Rainfall and Discharge in a Rain Snow and Glacier fed Watershed in Himachal Pradesh | Singh, Omvir; Beniwal, Anil; Sharma, Milap C.; Kumar, Sanjeev |
2009 | Session-V-7-Climate Change Vulnerability and Impact of Climate Change in Mountain Region | Jain, Sanjay K.; Singh, R. D.; Choudhary, Anju |
2009 | Session-V-8-Snow Melt Runoff and Climate Change Studies in Manali Sub-Basin of Beas River India | Thakur, Praveen K.; Aggarwal, S. P.; Radchenk, Yulia |
2009 | Session-V-9-Glaciers - Present and Future Under Changing Climate. | Kiran, Ravi; Bisth, P. S. |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 69