Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 69
Issue Date | Title | Author(s) |
2009 | Session-II-3-Meteorological Conditions Associated With Heavy Rain Event Over Mumbai Region (India). | Singh, H. N.; Bansod, S. D.; Singh, Nityanand |
2009 | Session-II-4-Trend Analysis of Meterological Data-A Case Study. | Lohani, A. K.; Bashishtha, Ashoke; Punia, Anita |
2009 | Session-II-5-Performance Analysis of Pandoh Reservoir Under Different Climate Scenarios | Goel, M. K.; Jain, S. K. |
2009 | Session-II-6-Rainfall Trends in Ganga-Brahmaputra- Meghna River Basins of india (1951-2004). | Kumar, Vijay; Jain, Sharad K. |
2009 | Session-II-7-Variability and Trends in Temperature Precipitation And Runoff in a Himalayan Basin. | Jain, Sanjay K.; Jain, Sharad K.; Goswami, Ajanta; Saraf, Arun K. |
2009 | Session-II-8-Potential Impacts of Climate Change on South East Asian Water Resources and Adaptation Strategies. | Bhatnagar, N. K.; Lohani, A. K. |
2009 | Session-II-9-Effect of Climate Change On Water Resources of India. | Pandey, Vikrama; Sharma, R. P.; Singh, J. P. |
2009 | Session-II-10-A Study of Climate Change Its Impacts and the Indian Scenario. | Joshi, Aastha; Sharma, Richa; Lohani, A. K.; Bashishtha, Ashoke |
2009 | Session-II-11-Impacts of Climate Change On Freshwater Availability in India. | Gulathi, Aastha; Rana, Arun; Singh, Wafa |
2009 | Session-II-12-Sea Level Rise and Effect on Coastal Aquifer of the Piyali River of the Sundarbans . | Dhar, Sujana; Das, Subhasish; Mazumdar, Asis |
2009 | Session-III-1-Impact of Mansoon Rainfall on Dissolved Pollutants in Krishna River. | Sekhar, M. C.; Umamahesh, N. V. |
2009 | Session-III-2-Elevated Levels of Nitrate in Groundwaters of Bellandur area of Bangalore and Associated Health Risks. | Shankar, B. S.; Shivakumar, N. D.; Dayananda Reddy, K. L. |
2009 | Session-III-3-Phytoremediation - An Ecological Solution to Clean-up Environment. | Jain, C. K.; Ghosh, N. C.; Patwary, B. C. |
2009 | Session-III-4-Application of Computer Techniques for the Determination of Hydrochemical Facies. | Shankar, B. S.; Shivakumar, N. D.; Dayananda Reddy, K. L. |
2009 | Session-III-5-Assessment of Low Rainfall Impact on the Ground Water Level of 27 Villages in Meerut (UP) Monsoon-2009. | Kumar, Ashok; Dhyani, B. P.; Shahi, U. P.; Singh, A. P. |
2009 | Session-III-6-Hydrogeochemistry of Chhota Shigri Glacier Lahaul-Sphitivalley and Himachal Pradesh. | Ramanathan, A. L.; Singh, Virendra Bahadur; Jose, P. G.; Sharma, Paramanand; Linda, Anurag; Kumar, Manoj; Azam, Mohd Farooq |
2009 | Session-III-7-Novel Biomaterial Designing Characterization and Modifications for Decontamination of Metals from Waste Water. | Goyal, Pritee; Srivastava, Shalini |
2009 | Session-III-8-Suitability of Coastal Soil Water for Brackishwater Shrimp Culture Along Udupi District Karnataka State. | Vardaraju; Hanumanthappa, S.; Venkatesh, Basappa |
2009 | Session-III-9-Urbanization and its Challenges to Environment. | Jain, Ritesh; Singh, Jaspal; Khullar, N. K. |
2009 | Session-IV-1-Flood Problem of Mahanadi basin- Issues and Measures. | Kar, A. K.; Lohani, A. K.; Goel, N. K.; Roy, G. P. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 69