Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5550Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Venkatesh, Basappa | - |
| dc.date.accessioned | 2021-01-11T15:17:27Z | - |
| dc.date.available | 2021-01-11T15:17:27Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5550 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.subject | Hydrologic Systems | en_US |
| dc.subject | Rainfall-Runoff Model | en_US |
| dc.subject | TOPMODEL | en_US |
| dc.title | L-17-A Topography-based Rainfall-Runoff Model (TOPMODEL). | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 18-Workshop on Modelling of Hydrologic Systems, 4-8 September 2000 at Hard Rock Regional Centre, National Institute of Hydrology, Belgaum, Karnataka (India) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| L-17-A Topography-based Rainfall-Runoff Model (TOPMODEL)..pdf | 4.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.