Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5453Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, C. P. | - |
| dc.date.accessioned | 2020-11-27T15:15:24Z | - |
| dc.date.available | 2020-11-27T15:15:24Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5453 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.subject | Hydrological Investigation | en_US |
| dc.subject | Water Resources Development | en_US |
| dc.subject | Water Resources Management | en_US |
| dc.subject | Groundwater Potential | en_US |
| dc.title | L 5-Assessment of Groundwater Potential. | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 21-Training Course on Hydrological Investigation Techniques for Water Resources Development & Management, 27-30 August, 2012 at National Institute of Hydrology, Roorkee (India). | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| L 5-Assessment of Groundwater Potential..pdf | 6.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.