Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5396
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Bhishm | - |
dc.date.accessioned | 2020-11-26T16:55:33Z | - |
dc.date.available | 2020-11-26T16:55:33Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5396 | - |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.subject | Isotopes in Lake Management | en_US |
dc.subject | Lake Nainital | en_US |
dc.subject | Kumaun Himalayas | en_US |
dc.subject | Uttarakhand | en_US |
dc.title | L 10-Isotopes in Lake Management - A Case Study of Lake Nainital, Kumaun Himalayas, Uttarakhand. | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Training Course on Hydrological Investigations for Conservation and Management of Lakes, March 1-3, 2011 at Roorkee |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
L 10-Isotopes in Lake Management - A Case Study of Lake Nainital, Kumaun Himalayas, Uttarakhand..pdf | 5.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.