Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5361Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tyagi, J. V. | - |
| dc.date.accessioned | 2020-11-19T20:21:30Z | - |
| dc.date.available | 2020-11-19T20:21:30Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5361 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.subject | Remote Sensing | en_US |
| dc.subject | GIS Application | en_US |
| dc.subject | Soil Erosion | en_US |
| dc.title | 13-Spatial and Temporal Estimation of Soil Erosion using Remote Sensing and GIS. | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 12-Training Course on Applications of Remote Sensing and GIS in Water Resources Management, 08-12 March, 2010 Under Hydrology Project Phase-II at National Institute of Hydrology Roorkee, (India). | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 13-Spatial and Temporal Estimation of Soil Erosion using Remote Sensing and GIS..pdf | 4.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.