Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5335
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jain, Sharad K. | - |
dc.contributor.author | Pramudio, Wisnu | - |
dc.contributor.author | Khare, Deepak | - |
dc.date.accessioned | 2020-11-13T17:02:25Z | - |
dc.date.available | 2020-11-13T17:02:25Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5335 | - |
dc.description.abstract | Generation of hydroelectric power by a project depends upon the properties of inflows and the effective head. Properties of a catchment may changes due to changes in landuse and land cover whereas the climate of the catchment may change due to local and global factors. Distributed catchment models are the best tools to estimate the inflows to a reservoir in the changed climatic conditions. The present study aimed to assess the impact of climate change on hydropower generation from an existing storage project. Using the data of the topography, landuse, meteorology, and measured catchment outflows, hydrological modeling was carried out using the SWAT (Soil Water Assessment Tool) model. After a satisfactory calibration and validation, the model setup was employed to determine the outflow from the catchment under the changed scenarios of climate. The precipitation and temperature series for the future conditions were constructed based on trend analysis and the projections for the region given by IPCC (2007). Catchment modeling under the changed scenario was carried out and firm power and energy generation from the project were re-assessed. The results were used to quantify the impact of climate change on hydropower generation from the project. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Association of Hydrologists, National Institute of Hydrology, Roorkee | en_US |
dc.subject | Surface Water Management | en_US |
dc.subject | Changing Environment | en_US |
dc.subject | Climate Change | en_US |
dc.subject | Hydropower | en_US |
dc.subject | SWAT MOdel | en_US |
dc.subject | Surface Water | en_US |
dc.title | I-1-Assessing the Impact of Climate Change on Surface Water Availability and Hydro Power Generation from an Existing Project. | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Proceedings of the National Symposium on Water Resources Management in Changing Environment (WARMICE-2012), 8-9 February 2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
I-1-Assessing the Impact of Climate Change on Surface Water Availability.pdf | 1.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.