Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5326
Title: | I-10-Infiltration Modelling for Forested Micro Watersheds in Mussoorie Region of Lower Himalayas . |
Authors: | Qazi, Nuzhat Kumar, S. R. Rai, S. P. Singh, M. P. Rawat, S. P. S. Tyagi, J. V. Tiwari, R. K. |
Keywords: | Surface Water Management Changing Environment Forested Micro Watershed Mussoorie Region Lower Himalayas |
Issue Date: | 2012 |
Publisher: | Indian Association of Hydrologists, National Institute of Hydrology, Roorkee |
Abstract: | Various investigators have performed field investigations in India and abroad to ascertain the effects of various landuses on infiltration. However, such result for Mussoorie region is almost non-existent. The present investigation deals with infiltration characteristics of forested watershed which plays a significant role in hydrological studies and simulation of flow process. This paper presents the first hand information related to infiltration characteristic for two micro watersheds of mussoorie region. An attempt has been made to model the infiltration behaviour of these watersheds using Kostiakov model. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/5326 |
Appears in Collections: | Proceedings of the National Symposium on Water Resources Management in Changing Environment (WARMICE-2012), 8-9 February 2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
I-10-Infiltration Modelling for Forested Micro Watersheds in Mussoorie Region of Lower Himalayas ..pdf | 2.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.