Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5317
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singhal, D. C. | - |
dc.contributor.author | Seth, A. K. | - |
dc.contributor.author | Mishra, Supriya | - |
dc.date.accessioned | 2020-11-12T21:02:30Z | - |
dc.date.available | 2020-11-12T21:02:30Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5317 | - |
dc.description.abstract | In the present paper, groundwater vulnerability of alluvial aquifers of Roorkee town, District Haridwar, Uttarakhand State has been evaluated. For this purpose relevant data of the shallow unconfined aquifers was collected for three years from 2004 to 2006 by establishing a groundwater monitoring network of 30 shallow wells and hand pumps in the areas. The study has revealed that though the physico-chemical quality of the shallow ground water is generally within permissible ranges for drinking, the concentration of some heavy metals like cadmium and chromium is higher in a few ground water samples. Besides, values of ambient faecal coliforms were also found to be high at a number of locations especially in premonsoon samples indicating bacteriological pollution of shallow ground water particularly towards the northwestern and southeastern parts of the study area. Based on the relevant hydrogeological parameters like depth to water table, net recharge, soil and aquifer media, alongwith topography and nature of vadose zone, the ground water vulnerability of the study area has been worked out using the well known DRASTIC method. This indicates possibilities of groundwater pollution at Rampur-Saliar in the northwestern part of the area. A comparison of the DRASTIC indices and quality parameters indicates that the level of groundwater contamination decreases towards east and (southeast) barring a few parameters like cadmium and faecal coliforms which show random variation depending on the localized waste disposal practices. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Association of Hydrologists, National Institute of Hydrology, Roorkee | en_US |
dc.subject | Groundwater Management | en_US |
dc.subject | Changing Environment | en_US |
dc.subject | Groundwater vulnerability | en_US |
dc.subject | Roorkee Town | en_US |
dc.subject | Pollution Hazard | en_US |
dc.subject | Alluvial Aquifer | en_US |
dc.title | II-8-Ground Water Vulnerability Assessment for Roorkee Town. | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Proceedings of the National Symposium on Water Resources Management in Changing Environment (WARMICE-2012), 8-9 February 2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
II-8-Ground Water Vulnerability Assessment for Roorkee Town..pdf | 2.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.