Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5311
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Amanpreet | - |
dc.contributor.author | Panda, S. N. | - |
dc.contributor.author | Kumar, K. S. | - |
dc.date.accessioned | 2020-11-12T20:40:13Z | - |
dc.date.available | 2020-11-12T20:40:13Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5311 | - |
dc.description.abstract | Artificial recharge plays a vital role in the sustainable management of scarce groundwater resources. This study proposes a methodology to delineate artificial recharge zones using remote sensing (RS) and geographical information system (GIS) for augmenting groundwater resources in Bist Doab basin of Indian Punjab, which has been facing severe water shortage due to shift in cropping pattern over the past few years. The thematic layers considered in this study are: geomorphology, geology, drainage density, slope, soil texture, aquifer transmissivity and specific yield which have been prepared using maps conventional field data. Different themes and their corresponding features were assigned proper weights based on their relative contribution to groundwater recharge in the area, and normalized weights were computed using the Saaty's analytic hierarchy process (AHP). These thematic layers were then integrated in the GIS environment to delineate artificial recharge zones in the study area. The artificial recharge map thus obtained divided the study area into four zones, viz., `poor,"moderate', `good' and 'very good' based on the analysis that influence the ground water discharge. The results inferred that the eastern portion of the study area was found not suitable for artificial recharge due to its poor infiltration ability and where as middle and western portion of the study area falls under good and very good zones. The results of this study could he used to formulate an efficient groundwater management plan for the study area so as to ensure sustainable utilization of scarce groundwater resources. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Association of Hydrologists, National Institute of Hydrology, Roorkee | en_US |
dc.subject | Emerging Technique | en_US |
dc.subject | Water resources management | en_US |
dc.subject | Artificial Ground Water Recharge Zones | en_US |
dc.subject | Remote Sensing | en_US |
dc.subject | GIS | en_US |
dc.subject | Water Scarcity | en_US |
dc.subject | Analytic Hierarchy Process | en_US |
dc.subject | Groundwater Management | en_US |
dc.title | III-5-Artificial Ground Water Recharge Zones Mapping Using Remote Sensing and GIS - A Case Study. | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Proceedings of the National Symposium on Water Resources Management in Changing Environment (WARMICE-2012), 8-9 February 2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
III-5-Artificial Ground Water Recharge Zones Mapping Using Remote Sensing and GIS - A Case Study..pdf | 3.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.