Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5271Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | National Institute of Hydrology | - |
| dc.date.accessioned | 2020-11-05T15:04:05Z | - |
| dc.date.available | 2020-11-05T15:04:05Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5271 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Allied Publishers Pvt. Limited, New Delhi | en_US |
| dc.title | Acknowledgements | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 10-Proceedings of the International Conference on Water, Environment, Energy and Society (WEES-2009), 12-16 January 2009 at New Delhi, India, Vol.-4 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Acknowledgements.pdf | 154.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.