Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5266
Title: | 203-Study on Inter-Plant Economical Operation of Cascade Hydropower. |
Authors: | Jiqing, Li Changming, Ji Xiaowei, Zhou Yushang, Zhang |
Keywords: | Water and Energy Inter-Plant Economical Operation |
Issue Date: | 2009 |
Publisher: | Allied Publishers Pvt. Limited, New Delhi |
Abstract: | Regional Operation of Electricity market has begun in China. With the development of China's market economy, hydropower will enter the arena of bidding for connection to the grid in the light of "fair, impartial and open" principles. Under electricity market, how to formulate a new model, which is accordant with not only the rule of operation of hydropower station (group) but also the regulation of operation of electricity power grid and loyal to the principle of electricity market at the same time, is the new task facing the talents engaging in hydroelectricity project to solve urgently. Solving Inter-plant Economical Operation of a cascade Hydropower System is fearfully important on the condition of electricity market. If the hydropower company is incapable of predicting the generation capability and the amount of generation of hydropower stations and risk-rate corresponding to various generations, there is no information available for Hydropower Company to refer to when they make futures agreements in a certain period. The paper sets up mathematical models of total minimum stored energy consumption and total minimum water consumption for the cascade hydropower system to provide a solution to the problem of rational distribution of next-day generating schedule in a cascade hydropower system awarded a contract in the bidding for connection to the grid. A case study is conducted to verify the rationality of the model, and its application scope is analyzed briefly. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/5266 |
Appears in Collections: | Proceedings of the International Conference on Water, Environment, Energy and Society (WEES-2009), 12-16 January 2009 at New Delhi, Vol.-4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
203-Study on Inter-Plant Economical Operation of Cascade Hydropower..pdf | 1.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.