Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5260
Title: | 209-Hydropedology-Based Approach for Scaling Hydrological Processes. |
Authors: | Mohtar, Rabi H. Najm, Majdi Abu Mallory, Joe Salahat, Mohammed Braudeau, Erik |
Keywords: | Erosion Sedimentation |
Issue Date: | 2009 |
Publisher: | Allied Publishers Pvt. Limited, New Delhi |
Abstract: | This article presents a new paradigm in characterizing and modeling the multi-scale organized soil medium and the physical properties resulting from this organization which takes into account the hierarchical organization of the structured soil medium. The pedostructure is defined as the core of the soil medium and is the basis of the new paradigm including variables, equations, parameters, and units in soil physics. The paradigm allows for a thermodynamic characterization of the structured soil medium with respect to soil water content then bridging the gap between Pedology and Soil Physics. This approach leads to a new dimension in soil-water properties characterization that ensures a physically based modeling of processes in soil and the transfer of information from the physical scale of processes (pedostructure or laboratory measurements scale) to the application scale of the other disciplines (modeling and mapping scale). |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/5260 |
Appears in Collections: | Proceedings of the International Conference on Water, Environment, Energy and Society (WEES-2009), 12-16 January 2009 at New Delhi, Vol.-4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
209-Hydropedology-Based Approach for Scaling Hydrological Processes..pdf | 1.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.