Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5258
Title: | 211-Grain-Size Evolution of Sediments Transported by Runoff Generated by Moving Storms. |
Authors: | Lima, Joao L. M. P. de Souza, Cristiano S. Singh, Vijay P. Lima, M. Isabel P. de Azevedo, Jose M. M. Cunha, Pedro P. Dinis, Pedro A. M. |
Keywords: | Erosion Sedimentation Grain Size Evolution Sediment Transport |
Issue Date: | 2009 |
Publisher: | Allied Publishers Pvt. Limited, New Delhi |
Abstract: | This study presents the results of laboratory experiments designed to investigate the influence of moving rainfall storms on the dynamics of sediment transport by surface runoff. Experiments were carried out using a soil flume. The movement of rainfall was generated by moving a rain simulator at a constant speed in the upstream and downstream directions along the flume. The main objective of the study was to characterize, in laboratory conditions, the distribution of sediment grain-size transported by rainfall-induced overland flow and its temporal evolution. Grain-size distribution curves were constructed using conventional hand sieving and laser diffraction for overland flow and sediment deliveries collected at the fl ume outlet. The results of laboratory experiments show that storm movement, affecting the spatial and temporal distribution of rainfall, has a marked influence on the grain-size characteristics of sediments transported by overland flow. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/5258 |
Appears in Collections: | Proceedings of the International Conference on Water, Environment, Energy and Society (WEES-2009), 12-16 January 2009 at New Delhi, Vol.-4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
211-Grain-Size Evolution of Sediments Transported by Runoff Generated by Moving Storms..pdf | 1.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.