Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5251
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jain, Rajesh K. | - |
dc.contributor.author | Kothyari, U. C. | - |
dc.date.accessioned | 2020-11-04T19:57:49Z | - |
dc.date.available | 2020-11-04T19:57:49Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5251 | - |
dc.description.abstract | The knowledge of detachment and transport of sediments by the stream flow is necessary for solving various problems like soil erosion in catchments, reservoir sedimentation, stable channel design, river bed degradation etc. The condition for initiation of motion and process of detachment and transport of sediments by stream flows in the form of bed load and suspended load for cohesionless uniform and nonuniform sediments are reasonably well understood. However the catchment surface and river bed material consists of mixture of cohesive as well as cohesionless material. Present study was therefore taken up to investigate the effect of presence of cohesive material such as clay on initiation of motion and process of transport by detachment of cohesionless sediments consisting of the sand-gravel mixtures. For this purpose the experiments were conducted in a 16 m long, 0.75 m wide and 0.5 m deep tilting laboratory channel. Bed materials consisting of mixture of cohesionless material sand and gravel each mixed in equal portion by weight with varying proportions of cohesive material i.e. clay were used. Experiments were conducted under changing grain shear stresses and the erosion rate was measured in the form of bed load transport rate and suspended load transport rate. Results on bed load transport only are reported herein. Critical shear stress corresponding to the condition of initiation of erosion is identified. Preliminary results from the analysis are presented herein. The detachment characteristics of the cohesive sediment with gravel size material have not been studied as yet. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Allied Publishers Pvt. Limited, New Delhi | en_US |
dc.subject | Erosion | en_US |
dc.subject | Sedimentation | en_US |
dc.title | 218-Effect of Cohesion on Detachment of Clay-Sand-Gravel Mixtures. | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Proceedings of the International Conference on Water, Environment, Energy and Society (WEES-2009), 12-16 January 2009 at New Delhi, Vol.-4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
218-Effect of Cohesion on Detachment of Clay-Sand-Gravel Mixtures..pdf | 1.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.