Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5248
Title: | 221-Predicting Vulnerable Bank Erosion Zones in a Large River Meander. |
Authors: | Karmaker, Tapas Dutta, Subashisa |
Keywords: | Erosion Sedimentation |
Issue Date: | 2009 |
Publisher: | Allied Publishers Pvt. Limited, New Delhi |
Abstract: | A two dimensional hydrodynamic and morphological river flow model has been developed which solves the continuity and momentum equations. It predicts the rate of bank erosion, bed level changes and so on. The model is used to identify the vulnerable bank erosion zones in a river meander and the performance has been evaluated by comparing with bank line shifting obtained from the multi-date satellite imagery. This paper presents the temporal variation of the erosion rate with the flood flow. A study site has been selected in the River Brahmaputra in Assam, India. The model predicts fairly close erosion zones with the actual field situation. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/5248 |
Appears in Collections: | Proceedings of the International Conference on Water, Environment, Energy and Society (WEES-2009), 12-16 January 2009 at New Delhi, Vol.-4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
221-Predicting Vulnerable Bank Erosion Zones in a Large River Meander..pdf | 2.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.