Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5247
Title: | 222-Soil Erosion and Sediment Yield Estimation by Empirical and Process-Based Approaches. |
Authors: | Dutta, Dushmanta Bhattarai, Rabin |
Keywords: | Erosion Sedimentation Soil Erosion Sediment Yield Universal Soil Loss Equation (USLE) Sediment Delivery Distributed Model (SEDD) |
Issue Date: | 2009 |
Publisher: | Allied Publishers Pvt. Limited, New Delhi |
Abstract: | The paper presents the outcomes of a comparative analysis of erosion and sediment yield estimation using two different modeling approaches. The main objective of the study was to simulate soil erosion and sediment yield using two different approaches: empirical and process-oriented. The Revised form of Universal Soil Loss Equation (USLE) along with the Sediment Delivery Distributed Model (SEDD) was the empirical approach and 1-D model based on kinematic routing was the process-based approach selected for modeling. The grid-based models developed using these two approaches were applied in a sub-basin of Mun river basin, Thailand to simulate soil erosion, sediment transport and delivery. The simulated outcomes from the process-oriented model are found to be closer to observations as compared to the outcomes of the empirical approach. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/5247 |
Appears in Collections: | Proceedings of the International Conference on Water, Environment, Energy and Society (WEES-2009), 12-16 January 2009 at New Delhi, Vol.-4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
222-Soil Erosion and Sediment Yield Estimation by Empirical and Process-Based Approaches..pdf | 2.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.