Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5239
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nagdeva, M. | - |
dc.contributor.author | Bharad, G. M. | - |
dc.contributor.author | Singh, R. | - |
dc.contributor.author | Patra, J. P. | - |
dc.contributor.author | Raghuwanshi, N. S. | - |
dc.date.accessioned | 2020-11-03T20:35:25Z | - |
dc.date.available | 2020-11-03T20:35:25Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5239 | - |
dc.description.abstract | Continuous Contour Trench (CCT) system, developed for plantation in non-arable lands in low rainfall areas, has been found to be very effective in soil and water conservation, leading to considerably high groundwater recharge. In the present study, physically based distributed hydrological modelling system MIKE SHE was applied to a CCT treated watershed for assessing the impact of the conservation treatment. The MIKE SHE simulated the groundwater levels, soil moisture, surface runoff and peak runoff rates satisfactorily. Further, the model was observed to be capable of simulating the hydrological balance correctly even for the past years, in spite of non-availability of extensive data. The model was found to be sensitive to grid size; vertical and horizontal hydraulic conductivities, Strickler's roughness coefficient for overland flow and vegetation parameter, C2. The CCT system resulted in 89-100% reduction in surface runoff, 32% increase in groundwater recharge and 30% increase in the plant evapotranspiration with respect to the untreated watershed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Allied Publishers Pvt. Limited, New Delhi | en_US |
dc.subject | Irrigation Management | en_US |
dc.subject | Continuous Contour Trench | en_US |
dc.subject | Hydrological Modelling | en_US |
dc.subject | Hydrological Water Balance | en_US |
dc.subject | Watershed Management | en_US |
dc.title | 230-Modelling Hydrological Impacts of Continuous Contour Trench Conservation Systems. | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Proceedings of the International Conference on Water, Environment, Energy and Society (WEES-2009), 12-16 January 2009 at New Delhi, Vol.-4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
230-Modelling Hydrological Impacts of Continuous Contour Trench Conservation Systems..pdf | 3.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.