Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5230
Title: | 239-Fallacies in Indian Watershed Management Programme. |
Authors: | Gosain, A. K. |
Keywords: | Watershed Management Indian Watershed Management Watershed Management Programme GIS Integrated Watershed Management Externalities |
Issue Date: | 2009 |
Publisher: | Allied Publishers Pvt. Limited, New Delhi |
Abstract: | The spatial and temporal variability experienced in the weather conditions of a local area as well as the landmass on which they act makes the overall system highly dynamic and therefore complex to understand in terms of its water resources. Watershed management philosophy offers a great deal in handling these complexities and has been accepted globally. However, it is a pity that invariably this philosophy has not been implemented effectively. In India, integrated watershed management has been adopted as a part of the National Water Policy (NWP, 2002) for conservation of natural resources. Recently, enhanced emphasis is being placed on ensuring that the local level users participate in the planning and management of the natural resources at the watershed level through the "Haryalli" Guidelines Of the Ministry of Rural Development, (MaRL, 2004). Although the intent is in place the mechanism to achieve the goal is inadequate and faulty. The present paper discusses the fallacies inherent in the watershed management programme and goes on to suggest the remedies for designing and implementing the watershed management philosophy in a scientific manner. Furthermore, the paper also addresses the issue of handling the externalities in the watershed management programme that are invariably ignored. The paper demonstrates the use of new technologies in the form of a GIS based modeling framework for local level planning. Use of case studies has been made to bring home some pertinent fallacies and also to demonstrate the applicability of new technologies to address some of the problems in watershed management programme. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/5230 |
Appears in Collections: | Proceedings of the International Conference on Water, Environment, Energy and Society (WEES-2009), 12-16 January 2009 at New Delhi, Vol.-4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
239-Fallacies in Indian Watershed Management Programme..pdf | 3.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.