Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5149
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, M. K. | - |
dc.contributor.author | Jha, Ramakar | - |
dc.contributor.author | Choubey, V. K. | - |
dc.date.accessioned | 2020-10-27T15:13:35Z | - |
dc.date.available | 2020-10-27T15:13:35Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5149 | - |
dc.description.abstract | River Hindon, a tributary of river Yamuna, India receives waste-water from municipal and industrial areas of Saharanpur, Muzaffarnagar and Ghaziabad regions without prior treatment. Further, the river also receives non-point sources of pollution from agricultural land as the major landuse in the basin is agriculture. The basin is densely populated due to rapid industrialization and agricultural growth during last few decades and has socio-economic values. Due to the influx of continuous pollution load in River Hindon without prior treatment, the river's environmental matrix has become very complex. It is essential to estimate the self-purification capacity of the river in the form of de-oxygenation rate (Kd) and re-aeration rate (K,) capacity at different reaches of River Hindon. Keeping this in view, an attempt has been made in the present work to evaluate Kd and Kr values for River Hindon using Texas Water Development Board method, empirical methods based on velocity, depth and slope data and Newton-Raphson technique and estimate Biochemical Oxygen Demand (BOD) and Dissolved Oxygen (DO) values at different reaches of River Hindon using Dissolved Oxygen Balance Technique (DOBT). For the analysis, extensive data (BOD, DO, water temperature, pH and electrical conductivity) on bi-monthly basis for two annual cycles (1997-98 and 1998-99) at thirteen stations were collected and analysed. Error estimation was done using correlation statistics, standard error and mean multiplicative error approaches. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Allied Publishers Pvt. Limited, New Delhi | en_US |
dc.subject | Surface Water Quality | en_US |
dc.subject | Dissolved Oxygen | en_US |
dc.subject | Biochemical Oxygen Demand | en_US |
dc.subject | Hindon River | en_US |
dc.subject | Dissolved Oxygen Balance Technique (DOBT) | en_US |
dc.title | 141-Estimation of Dissolved Oxygen and Biochemical Oxygen Demand in River Hindon, India Using Dissolved Oxygen Balance Technique. | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Proceedings of the International Conference on Water, Environment, Energy and Society (WEES-2009), 12-16 January 2009 at New Delhi, India, Vol.-3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
141-Estimation of Dissolved Oxygen and Biochemical Oxygen Demand in River Hindon, India Using Dissolved Oxygen Balance Technique..pdf | 3.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.