Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5143
Title: | Developing Operation Procedures for Individual Reservoirs in a Large Multistate River Basin in Context of Tribunal Awards |
Authors: | Goel, M. K. Jain, Sharad K. Rani, Deepti Subrahmanyam, G. V. Visweswararao, M. |
Keywords: | Reservoir Water resource allocation Integrated operation Multi-state basin Krishna basin Tribunal awards Water sharing |
Issue Date: | 2020 |
Publisher: | American Society of Civil Engineers |
Citation: | J. Water Resour. Plann. Manage., 2020, 146(8): 05020013 |
Abstract: | The uncertain nature of monsoon and the high temporal and spatial variability of rainfall in India make it imperative to utilize the available water resources optimally and efficiently. Reservoirs are one of the most effective means of matching the temporal and spatial availability of water with demands. In India, the state governments are considered custodians of the water in their respective states. Sometimes, water-sharing disputes arise in large river basins that are shared by multiple states. A mechanism to resolve such disputes is through tribunals, which allocate the basin waters to different states and projects in accordance with their past and projected demands, water availability at different dependability levels, and other constraints. In such basins, the operation of individual projects/reservoirs, so as to follow all the stipulations of the tribunal, is a challenging task. In this paper, a methodology has been framed to develop the operation procedure for individual projects so as to honor the tribunal awards. The Krishna River basin in India has been used as an example case study. The proposed procedure keeps track of the total inflows received, the total water used, and the balance utilizations to be made at each project, each state, and the whole river basin in real time. Using this procedure, the percent utilization achieved by different sharing states of the Krishna basin, especially in deficit years, is quite close to the values specified by the tribunal. The developed methodology is quite general and can be applied to any river basin with suitable modifications. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/5143 |
Appears in Collections: | Research papers in International Journals |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Restricted Access.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.