Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5131
Title: | Estimation of evapotranspiration in lesser Himalayas using remote sensing based surface energy balance algorithm |
Authors: | Nema, M. K. Thakur, Hitesh P. Upreti, Hitesh Jain, Sanjay K. Mishra, P. K. Thayyen, Renoj J. Singh, P. K. Jain, Sharad K. |
Keywords: | METRIC FAO Penman- Monteith equation Remote sensing Lesser Himalayas |
Issue Date: | 2020 |
Publisher: | Taylor & Francis |
Citation: | Geocarto International |
Abstract: | In this study, remote sensing-based algorithm, METRIC is used to estimate evapotranspiration (ET) over a mountainous watershed in the lesser Himalayas in Uttarakhand, India. ET estimates of METRIC are compared with the ET values determined by using FAO Penman-Monteith equation and crop coefficients. In its original form, METRIC underestimated the ET values considerably with mean absolute error (MAE) of 0.95mm/day. A modification is incorporated in METRIC for better representation of the effect of rainfall on the ET process. The proposed modification estimates ET at the hot pixel using daily rainfall and meteorological data. Using the modification, the MAE is reduced to 0.44mm/day and underestimation of ET is reduced from 20.9% to 8.4%. This study contributes to the better understanding of ET in the lesser Himalayas of Uttarakhand. It also underlines the importance of accurate assignment of ET to the hot pixel for accurate estimation of ET using METRIC. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/5131 |
Appears in Collections: | Research papers in International Journals |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Restricted Access.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.