Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5111
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Sumant | - |
dc.contributor.author | Ghosh, N. C. | - |
dc.contributor.author | Kazmi, A. A. | - |
dc.contributor.author | Jain, Sharad K. | - |
dc.contributor.author | Kumar, Vinod | - |
dc.contributor.author | Rajpal, Ankur | - |
dc.date.accessioned | 2020-10-19T19:31:37Z | - |
dc.date.available | 2020-10-19T19:31:37Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Hydrological Sciences Journal | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5111 | - |
dc.description.abstract | This paper presents a hybrid approach for stormwater runoff modelling and pollutant load estimation in a hilly catchment. The stormwater runoff hydrograph was simulated by developing a conceptual hybrid model (HM) using transfer function. Model parameters were estimated by non-linear optimization. The simulated runoff hydrographs showed an excellent match with the observed data. Next, a relationship was developed between runoff and pollutant load and the developed relationship was used for estimation of pollutant load. A novelty of this hybrid approach is that it could bring out a generic HM. By using the derived model, the pollutant load was successfully predicted from simulated runoff (R2 > 0.75) by considering rainfall as the only input. In addition, assessment, characterization and analysis of the first flush of urban runoff also form part of the study. The HM was tested and validated by applying it to 25 storm events monitored during two monsoon seasons in the Nainital Lake catchment (approx. 1900 m a.m.s.l.), India. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Storm runoff | en_US |
dc.subject | Hybrid model | en_US |
dc.subject | Characterization | en_US |
dc.subject | Pollutants | en_US |
dc.subject | Nainital Lake | en_US |
dc.subject | First flush | en_US |
dc.title | Hybrid approach for urban hilly catchment runoff modelling and prediction of pollutant loads | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in International Journals |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Restricted Access.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.