Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5103
Title: | 3-Development of Rainfall Intensity-Duration-Frequency Relationships for Parts of Western Ghats in Karnataka State, India |
Authors: | Venkatesh, Basappa |
Keywords: | Karnataka |
Issue Date: | 2010 |
Publisher: | DRC, National Institute of Hydrology, Kakinada |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/5103 |
Appears in Collections: | Training Course on Urban Hydrology, October 4-6, 2010, Under Hydrology Project II (PDS) DRC, NIH, Kakinada |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3-Development of Rainfall Intensity-Duration-Frequency Relationships for Parts of Western Ghats in Karnataka State, India.pdf | 2.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.