Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5101Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lohani, A. K. | - |
| dc.date.accessioned | 2020-10-16T15:44:42Z | - |
| dc.date.available | 2020-10-16T15:44:42Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5101 | - |
| dc.language.iso | en | en_US |
| dc.publisher | DRC, National Institute of Hydrology, Kakinada | en_US |
| dc.subject | Digital Elevation Model | en_US |
| dc.subject | Urban Storm Water Modelling | en_US |
| dc.title | 5-Importance of Digital Elevation Model in Urban Storm Water Modelling | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 14-Training Course on Urban Hydrology, 04-06 October, 2010 Under Hydrology Project II (PDS) at Deltaic Regional Centre, National Institute of Hydrology, Kakinada, Andhra Pradesh (India). | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 5-Importance of Digital Elevation Model in Urban Storm Water Modelling.pdf | 4.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.