Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5038Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Krishan, Gopal | - |
| dc.contributor.author | Patidar, Nitesh | - |
| dc.date.accessioned | 2020-10-13T16:32:35Z | - |
| dc.date.available | 2020-10-13T16:32:35Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | National Institute Of Hydrology | en_US |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5038 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.subject | Goa/ Kalasa visit | en_US |
| dc.subject | Mahadei salinity | en_US |
| dc.subject | Diversion of Kalasa water | en_US |
| dc.title | Kalasa visit and Mhadei's salinity | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Newspaper clippings | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| News.jpeg | 194.38 kB | JPEG | View/Open | |
| News_2.jpeg | 135.67 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.