Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/5019
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, R. D. | - |
dc.contributor.author | Tyagi, J. V. | - |
dc.contributor.author | Kumar, S. V. Vijaya | - |
dc.contributor.author | Rao, Y. R. S. | - |
dc.date.accessioned | 2020-10-08T21:51:23Z | - |
dc.date.available | 2020-10-08T21:51:23Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | National Institute of Hydrology, Deltaic Regional Centre Kakinada | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/5019 | - |
dc.description.abstract | Pilot command area of 7393 acres with a geographical area of about 40 sq. km under distributaries D1 and D2 of its Left main canal under Talluru lift Scheme of Pushkar canal system, located in the uplands of the Gandepalli and Jaggampeta mandals in Andhra Pradesh, is studied for its hydrologic budgeting under changed land use conditions. Seasonal groundwater balance has been carried out for study area. Groundwater flow model is conceptualized based on land use, command area and lithology. Modelling is undertaken using MODFLOW to simulate the impact of surfacewater irrigation on the groundwater recharge in the command area. Simulated groundwater level scenarios over different scenarios are analysed. In this study on Pushkar Canal system the interaction of canal water and groundwater is established using stable isotope characterization. The groundwater balance is carried out to estimate the seasonal change in groundwater storages due to rainfall, tube wells and impact of canal network in the study area. Also, a pilot area of D1 and D2 command area and its canal system was setup over an area of 10 by 8 km using MODFLOW. Steady state simulations are done for scenarios of 1980s, 1990s, with canal and with canal and increased pumping (conjunctive use). Results indicate that the aquifer can be used as potential underground reservoir to store surplus flows and to rejuvenate existing wells and to increase their yields. IWRM plans in this direction may be useful in conservation and management of surface water, canal water and groundwater in this upland command area. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.subject | Pushkar canal system | en_US |
dc.subject | Upland command area | en_US |
dc.subject | Groundwater | en_US |
dc.title | NIH/CS/12-13:Groundwater flow modeling in D1 and D2 disributaries of left main canal under Talluru lift scheme of Pushkar canal system | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Special Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Groundwater flow modeling in D1 and D2 disributaries of left main canal under Talluru lift scheme of Pushkar canal syste.pdf | 2.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.