Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4986
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Udai P. | - |
dc.contributor.author | Simpkin, Thomas J. | - |
dc.date.accessioned | 2020-10-07T15:43:29Z | - |
dc.date.available | 2020-10-07T15:43:29Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/4986 | - |
dc.description.abstract | Remediation of contaminated groundwater at hazardous waste sites is undergoing a tremendous shift from the conventional "pump and treat" containment remedies to more effective and aggressive source area technologies in combination with Monitored Natural Attenuation (MNA). This paper presents information on the latest trends in groundwater remediation for Chlorinated Volatile Organic Chemicals (cVOCs) and compares some of the "hottest" technologies. An example conceptual site model is presented, with focus on cVOCs in a sandy shallow aquifer. Contaminant "states" shown include mobile/pooled Nonaqueous Phase Liquid (NAPL) (free product), residual NAPL, sorbed contaminants, and dissolved contaminants. General strategies for groundwater remediation are applied to source zones, plumes, and a combination of the two. Source zone strategies include containment, aggressive source zone treatment, and partial mass removal from source zones. Strategies for the plume include containment, complete plume treatment, plume "hot spot" treatment with MNA for rest of the plume, and MNA for the entire plume. Applied source zone and plume technologies are discussed; some of them are common and others are relatively new technologies. After a qualitative comparison of these technologies, example applications are presented on two in situ strategies: electrical resistive heating coupled with enhanced reductive dechlorination (bioremediation) and Zero Valent Iron/clay-soil mixing. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Allied Publishers Pvt. Limited, New Delhi | en_US |
dc.subject | Pollution Control | en_US |
dc.subject | Pollution Management | en_US |
dc.subject | Groundwater Remediation Technology | en_US |
dc.title | 164-Latest Groundwater Remediation Technologies for Chlorinated Volatile Organic Chemicals. | en_US |
dc.type | Other | en_US |
Appears in Collections: | Proceedings of the International Conference on Water, Environment, Energy and Society (WEES-2009), 12-16 January 2009 at New Delhi, India, Vol.-3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
164-Latest Groundwater Remediation Technologies for Chlorinated Volatile Organic Chemicals..pdf | 3.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.