Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4983
Title: | 167-Sustainability of River Bank Filtration in Germany. |
Authors: | Grischek, Thomas Schoenheinz, Dagmar Sandhu, Cornelius Eckert, Paul |
Keywords: | Pollution Control Pollution Management River Bank Filtration Germany |
Issue Date: | 2009 |
Publisher: | Allied Publishers Pvt. Limited, New Delhi |
Abstract: | Since 1870, bank filtration along the River Rhine in the city of Duesseldorf and since 1875 along the River Elbe in the city of Dresden has been an important source for public and industrial water supply. Infiltration has been induced by pumping of wells and installation of drain pipes. Today, some of the old systems are still in operation. Periods of poor river water quality in the 70's and 80's have been overcome. Available historical data from water quality and clogging investigations are compared with results from recent investigations. Waterworks were modernised and treatment technologies adapted. Long-term experiences and results of the evaluation of historic and recent data and of investigations using modern modeling tools prove that river bank filtration is a sustainable water resource for water supply in Germany. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/4983 |
Appears in Collections: | Proceedings of the International Conference on Water, Environment, Energy and Society (WEES-2009), 12-16 January 2009 at New Delhi, India, Vol.-3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
167-Sustainability of River Bank Filtration in Germany..pdf | 2.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.