Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4977
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dharmendra | - |
dc.contributor.author | Vaishya, R. C. | - |
dc.contributor.author | Prasad, S. C. | - |
dc.date.accessioned | 2020-10-07T15:05:46Z | - |
dc.date.available | 2020-10-07T15:05:46Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/4977 | - |
dc.description.abstract | The capacity of adsorption of arsenic, fluoride and microbes on iron and aluminum-oxides-coated quartz sand has been studied. The adsorption process has been described as Freundlich and Langmuir isotherms. In all cases, Langmuir equation yields better fits than Freundlich equation. The covering quartz particles with Fe and Al oxides provide a high capacity adsorption and immobilization of As, F and microbes from groundwaters. Also, columns have been studied by using Fe and Al-oxides-coated quartz sand to examine the removal of AS (III), fluoride and microbes spiked to required concentrations in tap water. Performance observed by breakthrough cycles shows that Fe and Al oxides particles provide an excellent material for construction of As, F and microbes removal system for groundwaters. The characteristics of this material would allow the design of a complementary filtration system to reduce As, and microbes levels in the effluent, reducing contamination risks. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Allied Publishers Pvt. Ltd., New Delhi | en_US |
dc.subject | Pollution Control and Management | en_US |
dc.subject | Retention | en_US |
dc.subject | Aluminum Oxide | en_US |
dc.subject | Iron Oxide | en_US |
dc.subject | Quartz | en_US |
dc.subject | Multimedia | en_US |
dc.title | 173-Retention of As (III), F- and Microbes by Iron and Aluminum Oxide Coated Sand. | en_US |
dc.type | Other | en_US |
Appears in Collections: | Proceedings of the International Conference on Water, Environment, Energy and Society (WEES-2009), 12-16 January 2009 at New Delhi, India, Vol.-3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
173-Retention of As (III), F- and Microbes by Iron and Aluminum Oxide Coated Sand..pdf | 1.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.