Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4965
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shah, Bhavna | - |
dc.contributor.author | Tailor, Ritesh | - |
dc.contributor.author | Shah, Ajay | - |
dc.date.accessioned | 2020-10-06T19:24:58Z | - |
dc.date.available | 2020-10-06T19:24:58Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/4965 | - |
dc.description.abstract | Last few years researchers have gained success to some extent in developing inexpensive adsorbent for water pollution control utilizing naturally available and industrial waste materials. However, still there is a need to find out the practical utility of such developed adsorbent on large scale and at the same to establish an Eco-friendly system of disposal of spent adsorbents. Bagasse fly ash is the major solid waste byproduct of agro-based sugar industries, which is used as cementing and pavement material, land filling material etc. It can be used as an adsorbent for the removal of contaminants from the waste water. Our aim was to find out the proper way to utilize Bagasse Fly Ash (BFA) as a potential adsorbent by synthesizing Zeolite (ZBFA) from Bagasse fly ash. Low cost, abundantly available fly ash with alkaline hydrothermal treatment was examined as a potential sorbent for the removal of phenols by mode of batch operation. Untreated, treated and adsorbed sorbent was characterized by FTIR, Powder X-ray diffraction, XRF, Thermo gravimetric analysis, Scanning Electron Microscopy methods. Synthesized zeolite and virgin BFA were examined for the removal of phenol from the aqueous solution. The effects of various parameters such as shaking time, hydronium ion concentration, sorbent dose, initial phenol concentration and temperature on the sorption process were studied. Thermodynamic parameters for sorption process were evaluated by Freundlich and Langmuir isotherms. The material appeared to perform quite well. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Allied Publishers Pvt. Ltd., New Delhi | en_US |
dc.subject | Pollution Control and Management | en_US |
dc.title | 182-Use of Modified Bagasse Fly Ash, an Agriculture Waste for Enhancing Phenol Uptake from the Aqueous Solution. | en_US |
dc.type | Other | en_US |
Appears in Collections: | Proceedings of the International Conference on Water, Environment, Energy and Society (WEES-2009), 12-16 January 2009 at New Delhi, India, Vol.-3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
182-Use of Modified Bagasse Fly Ash, an Agriculture Waste for Enhancing Phenol Uptake from the Aqueous Solution..pdf | Only Abstract | 239.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.