Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4959
Title: | Sampling site of Kalasa (Karnataka) and Mandovi (Goa) |
Authors: | Krishan, Gopal |
Keywords: | Kalasa Dam Site Mandovi River |
Issue Date: | 2020 |
Publisher: | National Institute of Hydrology |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/4959 |
Appears in Collections: | Photographs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dam site_Kalasa.jpeg | 118.57 kB | JPEG | View/Open | |
Mandovi 3.jpeg | 107.62 kB | JPEG | View/Open | |
Mandovi.jpeg | 107.31 kB | JPEG | View/Open | |
News.jpeg | 194.38 kB | JPEG | View/Open | |
News_2.jpeg | 135.67 kB | JPEG | View/Open | |
sampling kalasa.jpeg | 233.24 kB | JPEG | View/Open | |
WhatsApp Image 2020-09-20 at 13.41.41.jpeg | 185.2 kB | JPEG | View/Open | |
WhatsApp Image 2020-09-20 at 13.41.42 (1).jpeg | 184.21 kB | JPEG | View/Open | |
WhatsApp Image 2020-09-20 at 14.02.28.jpeg | 167.03 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.