Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4899
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jain, C. K. | - |
dc.contributor.author | Sharma, M. K. | - |
dc.date.accessioned | 2020-09-21T14:57:59Z | - |
dc.date.available | 2020-09-21T14:57:59Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | Water, Air, and Soil Pollution 137: 1–19, 2002 | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/4899 | - |
dc.description.abstract | The adsorption characteristics of cadmium on bed sediments of river Hindon in western Uttar Pradesh (India) have been studied. The effect of various operating variables, viz., initial concentration, solution pH, sediment dose, contact time, particle size and temperature has been studied. The optimum equilibration time was found to be 60 min, which was independent of initial concentration of cadmium ions. The adsorption curves were smooth and continuous leading to saturation, suggesting the possible monolayer coverage of cadmium ions on the surface of the adsorbent. The adsorption of cadmium increased with an increase in pH. Furthermore the adsorption of cadmium increased with increasing adsorbent concentration and decreased with adsorbent particle size. The important geochemical phases, iron and manganese oxide, support the adsorption of cadmium ions. The adsorption data were analysed using the Langmuir and Freundlich adsorption models to determine the mechanistic parameters related to the adsorption process. Thermodynamic parameters, viz., free energy change, enthalpy change and entropy change, were also determined. The negative values of free energy change ( G◦) indicated the spontaneous nature of the adsorption and positive values of enthalpy change ( G◦) suggested the endothermic nature of the adsorption process. The intraparticle diffusion of cadmium through pores in the adsorbent was found be the main rate-limiting step. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kluwer Academic Publishers | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Bed sediments | en_US |
dc.subject | Cadmium | en_US |
dc.subject | Kinetics | en_US |
dc.title | Adsorption of Cadmium on bed sediments of river Hindon: Adsorption models and Kinetics | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in International Journals |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Restricted Access.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.