Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4807Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wang, Dong | - |
| dc.contributor.author | Wu, Jichun | - |
| dc.contributor.author | Shi, Yunliang | - |
| dc.contributor.author | Singh, Vijay P. | - |
| dc.contributor.author | Gong, Zheng | - |
| dc.date.accessioned | 2020-09-14T14:30:46Z | - |
| dc.date.available | 2020-09-14T14:30:46Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/4807 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Allied Publishers Pvt. Limited, New Delhi | en_US |
| dc.title | 109-Analysis of the Lake Taihu Basin Water Resources System and Circular Economy. | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 08-Proceedings of the International Conference on Water, Environment, Energy and Society (WEES-2009), 12-16 January 2009 at New Delhi, India, Vol.-2 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 109-Analysis of the Lake Taihu Basin Water Resources System and Circular Economy..pdf | 2.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.