Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4789
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmad, Sajjad | - |
dc.contributor.author | Prashar, Dinesh | - |
dc.date.accessioned | 2020-09-10T19:50:27Z | - |
dc.date.available | 2020-09-10T19:50:27Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/4789 | - |
dc.description.abstract | With enormous growth in population, changes in land use, substantial agriculture activity, and need to protect vital environmental resources such as Everglades, south Florida presents a very challenging case for water resources planning. To meet challenges of water resources planning in south Florida, we explore: (i) What are some major changes in terms of population growth, land use, water demand, and water availability that can be expected in south Florida in the short and long term?; and (ii) What are the most promising policies for south Florida's water management in response to growth? We present a simulation approach, based on system dynamics principles, to model and evaluate different short and long term (up to 50 years) water management policies. The policies considered include improving irrigation efficiency, rotating crops, pricing, and conservation through low flow appliances, Model, developed using Stella, tracks the water balance considering inflows, rainfall, evaporation, and water releases and also considers population growth and land use changes. Model is calibrated and shows a good match. The intervention to reduce agricultural demand involves reduction in sugarcane cultivation and increase in micro irrigation, and results in a reduction in water demand by 20.6%. Similarly, intervention to reduce municipal demand involves water saving fittings for homes and commercial establishments and pricing, and results in a 25.5% reduction in municipal water demand. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Allied Publishers Pvt. Limited, New Delhi | en_US |
dc.subject | Reservoir Regulation | en_US |
dc.subject | Decision Support System | en_US |
dc.subject | Water Resources Management | en_US |
dc.subject | System Dynamics | en_US |
dc.subject | Water Demand | en_US |
dc.subject | Urban Water Use | en_US |
dc.subject | Agricultural Water Use | en_US |
dc.subject | South Florida | en_US |
dc.subject | Stella | en_US |
dc.title | 123-Exploring Policy Options for Management of Water Resources - A Simulation Modeling Approach. | en_US |
dc.type | Other | en_US |
Appears in Collections: | Proceedings of the International Conference on Water, Environment, Energy and Society (WEES-2009), 12-16 January 2009 at New Delhi, India, Vol.-2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
123-Exploring Policy Options for Management of Water Resources - A Simulation Modeling Approach..pdf | 2.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.