Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4788
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nicolosi, V. | - |
dc.contributor.author | Rossi, G. | - |
dc.contributor.author | Preti, A. | - |
dc.contributor.author | Cancelliere, A. | - |
dc.date.accessioned | 2020-09-10T19:46:12Z | - |
dc.date.available | 2020-09-10T19:46:12Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/4788 | - |
dc.description.abstract | The role of reservoirs to transfer in time water from wet to dry periods is particularly important for water supply systems located in drought-prone areas. Impacts of natural variability of water availability on different water uses can be heavily modified by thorough definition of operating rules of reservoirs. The identification of hedging rules including monthly rationing factors defined for each use could guide water managers on managing foreseen temporary water shortages both reducing their total amount and distribution throughout the year. The aim of this paper is to explore the effectiveness of several types of discrete and continuous hedging rules defined through heuristic optimization and validated by simulation. In particular genetic algorithms have been used to investigate the complex solution domain of rationing factors and storage volumes in reservoir used to trigger rationing on different water uses. The procedure focuses on the definition of the objective function of the optimization problem that plays a crucial role on the achievement of the desired goal. A multiuse water supply system in southern Italy supplying municipal, irrigation, industrial uses and respecting environmental constraints has been used as case study. Implementation of optimized hedging rules improves the performance of the water supply system leading to the reduction of the peaks of shortages and to a better monthly distribution of shortages among uses characterized by different priorities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Allied Publishers Pvt. Limited, New Delhi | en_US |
dc.subject | Reservoir Regulation | en_US |
dc.subject | Decision Support System | en_US |
dc.title | 124-Deriving Parametric Discrete and Continuous Operating Rules Through Heuristic Optimization for Multiuse Water Supply Systems. | en_US |
dc.type | Other | en_US |
Appears in Collections: | Proceedings of the International Conference on Water, Environment, Energy and Society (WEES-2009), 12-16 January 2009 at New Delhi, India, Vol.-2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
124-Deriving Parametric Discrete and Continuous Operating Rules Through Heuristic Optimization for Multiuse Water Supply Systems..pdf | 4.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.