Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4783Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Krishan, Gopal | - |
| dc.date.accessioned | 2020-09-10T15:27:06Z | - |
| dc.date.available | 2020-09-10T15:27:06Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/4783 | - |
| dc.description.abstract | Photographs of Installation of conductivity and water level loggers in newly developed Piezometers under Mewat PDS (NHP) WB funded | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.subject | Developed Piezometers photographs | en_US |
| dc.subject | Mewat PDS | en_US |
| dc.title | Installation of conductivity and water level loggers in newly developed Piezometers under Mewat PDS (NHP) WB funded | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Photographs | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IMG_20200908_124830.jpg | 2.4 MB | JPEG | View/Open | |
| IMG_20200908_133904.jpg | 2.5 MB | JPEG | View/Open | |
| IMG_20200908_133927.jpg | 2.5 MB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.