Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4751
Title: | 28-Numerical Modeling for Floodway Assessment—A Case Study. |
Authors: | Panu, U. S. McKenna, Dominic Tomlinson, Daniel |
Keywords: | Surface Hydrology Floodway Assessment |
Issue Date: | 2009 |
Publisher: | Allied Publishers Pvt. Ltd., New Delhi |
Abstract: | Vitality of the Neebing-Mclntyre Floodway based on a variety of climatic and geometrical boundary conditions has been evaluated. A numerical hydraulic model of the floodway was developed. Sensitivity analysis of the floodway indicates that the lower reaches are particularly receptive to fluctuations of water levels in Lake Superior. Variation in historic water levels (182.41 m and 183.60 m) of Lake Superior may produce a change in water elevation of 0.49 m. The water elevations in fl oodway show sensitivity to roughness coefficient due to presence of heavy cattails growth in the Diversion Channel. Assessment confirms that flooding is likely to occur in the commercial district during a regional storm unless banks in this area are raised. Analysis of climate change scenarios indicates that the magnitude and frequency of rainfall events are likely to increase in the study area and water levels in Lake Superior are expected to decrease due to increased evaporation losses. Regular maintenance of the floodway is imperative to keep vegetation and sediment deposition to minimum to ensure operations of the floodway within its design parameters. Additional stresses in the form of increased magnitude and frequency of floods are expected due to regional climate change scenarios which will heighten the need for regular and effective maintenance of the floodway. The results of this paper are applicable to other similar situations where climate change scenarios are expected to occur. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/4751 |
Appears in Collections: | Proceedings of the International Conference on Water, Environment, Energy and Society (WEES-2009), 12-16 January 2009 at New Delhi, India, Vol.-1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
28-Numerical Modeling for Floodway Assessment—A Case Study..pdf | 4.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.