Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4732
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krishan, Gopal | - |
dc.contributor.author | Lohani, A. K. | - |
dc.contributor.author | Rao, M. S. | - |
dc.date.accessioned | 2020-09-07T19:57:10Z | - |
dc.date.available | 2020-09-07T19:57:10Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | International dam safety Conference -13-14 February 2019 Bhubaneswar Odisha, India | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/4732 | - |
dc.description.abstract | Investigations were carried out for water level variation of the Dholbaha dam during May, 2010 to September, 2014 and isotope analysis of the water samples of Dholbaha dam collected on 10 daily basis and rain samples collected on every event basis during June, 2009- January, 2015 was carried out for to assess the variations in isotopic composition of reservoir, rain samples and changes due to evaporation. The isotope and water level variations results clearly show the seasonality effects. | en_US |
dc.language.iso | en | en_US |
dc.subject | Isotopes | en_US |
dc.subject | Reservoir | en_US |
dc.subject | Punjab | en_US |
dc.subject | Waterlevel | en_US |
dc.title | A case study of Dholbaha Dam, Punjab using Isotpes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in International Conferences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gopal Krishan_drip.pdf | 736.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.