Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4731Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Krishan, Gopal | - |
| dc.contributor.author | Rao, M. S. | - |
| dc.contributor.author | Kumar, C. P. | - |
| dc.contributor.author | Semwal, Prabhat | - |
| dc.contributor.author | Tuli, N. K. | - |
| dc.contributor.author | Gill, G. S. | - |
| dc.date.accessioned | 2020-09-07T19:41:53Z | - |
| dc.date.available | 2020-09-07T19:41:53Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | International conference on “Integrated Water, Waste Water & Isotope Hydrology IC-WWISH-2013”, 25-27 July 2013 at Bangalore University, Bangalore, India | en_US |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/4731 | - |
| dc.description.abstract | The study is mainly carried out in Bathinda district of Punjab. the district comprises of 7 blocks (Bathinda, Nathana, Rampura, Phool, Talwandi Sabo, Sangat Maur) and out of which 4 blocks namely Rampura, Phool, Nathana,Maur are over exploited.The random samples were collected from 20 sites covering the entire 7 blocks of the Bhatinda district. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Groundwater | en_US |
| dc.subject | Quality | en_US |
| dc.subject | Isotopic Composition | en_US |
| dc.subject | Southwest Punjab | en_US |
| dc.title | Groundwater quality and stable isotopic composition in south west Punjab | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research papers in International Conferences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SW_Punjab.pdf | 1.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.