Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4730
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saxena, Shilpi | - |
dc.contributor.author | Srivastav, J. P. | - |
dc.contributor.author | Rao, M. S. | - |
dc.contributor.author | Kumar, C. P. | - |
dc.contributor.author | Krishan, Gopal | - |
dc.contributor.author | Kumar, Bhishm | - |
dc.date.accessioned | 2020-09-07T19:31:17Z | - |
dc.date.available | 2020-09-07T19:31:17Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | International conference on “Integrated Water, Waste Water & Isotope Hydrology IC-WWISH-2013”, 25-27 July 2013 at Bangalore University, Bangalore, India | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/4730 | - |
dc.description.abstract | In recent years with the progress of new observations techniques and related theories the tracing techniques of environmental isoptopes has been widely applied to investigate the groundwater dynamic process. Its expected that the isotopic techniques of environmental isotopes will contribute to identifying the dynamic information of groundwater. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bangalore University | en_US |
dc.subject | Groundwater characterization | en_US |
dc.subject | Water quality modelling | en_US |
dc.subject | Stable isotopes major ions | en_US |
dc.title | Using major Ions and stable isotopes to characterize the groundwater aquifer in Delhi state India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in International Conferences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shilpi_delhi.pdf | 3.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.