Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4728
Title: | Study of surface and groundwater interaction in Bist-Doab region, India |
Authors: | Purushothaman, P. Rao, M. S. Rawat, Y. S. Krishan, Gopal |
Keywords: | Stable Isotopes of Oxygen and Hydrogen Riparian zone River Beas River Sutlaj Bist Doab canal |
Issue Date: | 2013 |
Publisher: | Bangalore University |
Citation: | International conference on “Integrated Water, Waste Water & Isotope Hydrology IC-WWISH-2013”, 25-27 July 2013 at Bangalore University, Bangalore, India |
Abstract: | Interactions between river water and ground water play an important role in water cycle especially in reparian zone. Understanding and quantifying the exchange processes is very crucial in groundwater studies in region adjoining river and canal systems. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/4728 |
Appears in Collections: | Research papers in International Conferences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bist-Doab.pdf | 1.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.