Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4727
Title: | Rainfall data processing and trend analysis in Himachal Pradesh, India |
Authors: | Lohani, A. K. Krishan, Gopal Chhabra, Ajeet Singh Singh, Nidhi |
Keywords: | Rainfall trend Mann-Kendall Himachal Pradesh |
Issue Date: | 2015 |
Publisher: | IIT, Roorkee |
Citation: | HYDRO 2015 INTERNATIONAL IIT Roorkee, India, 17-19 December, 2015 20th International Conference on Hydraulics, Water Resources and River Engineering |
Abstract: | Present study investigates the rainfall trend in Himachal Pradesh (HP) for the period 1951-2004 (54 years) at different significant levels as 90%, 95%, 99% and 99.9% using Mann-Kendall test. The data used for the study is annual (January-December); monsoon (June-September) and non-monsoon (October-May). On the basis of Zstatistics of each significance level the trends in rainfall data of HP have been determined. For the purpose of the trend analysis gridded daily rainfall data has been considered. The study identifies areas of negative and positive rainfall trends in annual, monsoon and non-monsoon periods. Furthermore, the study also presents the statistical analysis of the rainfall data. The study is useful in assessing the water resource potential and thereby consideration of agricultural patterns, availing irrigation facilities and other requirements. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/4727 |
Appears in Collections: | Research papers in International Conferences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HYD-114.pdf | 621.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.