Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4725
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krishan, Gopal | - |
dc.contributor.author | Lapworth, D. J. | - |
dc.contributor.author | MacDonald, Alan | - |
dc.contributor.author | Rao, M. S. | - |
dc.date.accessioned | 2020-09-07T15:18:34Z | - |
dc.date.available | 2020-09-07T15:18:34Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | HYDRO 2015 INTERNATIONAL IIT Roorkee, India, 17-19 December, 2015 20th International Conference on Hydraulics, Water Resources and River Engineering | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/4725 | - |
dc.description.abstract | Groundwater, a vital element to sustain life , is highly exploited within India. Particularly in Punjab, the rate of decline of groundwater level is rapid in parts of the Indo-Gangetic plains including the districts of Amritsar, Kapurthala, Jalandhar, Ludhiana, Patiala and Sangrur. The four districts, also known as Bist-Doab region of Punjab, were chosen for a programme of continuous monitoring of water level and conductivity. In the present study, data loggers were installed for monitoring groundwater level in 6 shallow (<60 m) and deep piezometers (>120 m) at Saroya, Tanda, Bhogpur, Kapurthala, Sultanpur Lodhi and Nakodar during August, 2013 and for monitoring conductivity in 4 shallow piezometers (<60 m) at Saroya, Bhogpur, Kapurthala and Sultanpur Lodhi during December, 2013. Preliminary analysis from the first year of data indicates that in deep piezometers water level starts rising from the month of November and declines from the month of April. In the shallow piezometers, preliminary analysis indicate that the groundwater level at Saroya, Tanda, Bhogpur and Kapurthala declines during the Kharif season (June to October) and groundwater level at Sultanpur Lodhi and Nakodar was almost constant. The conductivity of the groundwater was different in all the shallow aquifers as in Saroya and Sultanpur Lodhi, but almost constant over the period of monitoring. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIT, Roorkee | en_US |
dc.subject | Groundwater level | en_US |
dc.subject | Conductivity | en_US |
dc.subject | Fluctuations | en_US |
dc.subject | Bist-Doab, Punjab | en_US |
dc.title | Groundwater level and conductivity monitoring in Bist-Doab, Punjab, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in International Conferences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HYD-023.pdf | 577.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.